*Subject to change
Stall Allocation
S.No | Name of the firm | Stall No |
---|---|---|
1 | ITD Cementation | 1 – 3 |
2 | Teledyne Marine | 4 – 5 |
3 | Nortek | 6 |
4 | Qualisys AB | 7 – 8 |
5 | Indomer Coastal Hydraulics (P) Ltd. | 9 |
6 | Hi-Tech Elastomers Ltd. | 10 |
7 | IIT Madras | 11 |
8 | NIOT & INCOIS | 12 |
9 | Canara Bank | 13 |
10 | Terre Armée India (Reinforced Earth India Pvt. Ltd.) | 14 |
11 | Elektronik Lab | 15 |
12 | PAN India | 16 – 17 |
13 | IEEE OES / MTS | 18 |
14 | COMACOE | 19 – 21 |
15 | Geometry Construction Co. | 22 – 24 |
16 | Prof. R. Sundaravadivelu Advisory Services Pvt Ltd | 25 |
17 | Nipun Engineering Solutions | 26 |
18 | NTCPWC | 27 & 43 |
19 | Kongsberg Maritime India Pvt. Ltd. | 28 – 29 |
20 | Samhitha Marine | 30 – 31 |
21 | K.U.M. Umwelt-und Meerestechnik Kiel GmbH | 32 – 33 |
22 | Ictineu Submarins | 34 |
23 | MCU Coatings | 35 |
24 | Seabird | 36 – 37 |
25 | Larsen & Toubro | 38 – 39 |
26 | Norinco | 40 – 41 |
27 | NORBIT | 42 |
28 | IOC, UNESCO (Intergovernmental Oceanographi Commission) | 44 |
Exhibition Timings: February 22 – 24, 2022 | 9.00 am – 5.30 pm (IST)
Exhibition Visitor Policy: Visitors are allowed in the exhibition hall on 22-23-24 February between 2.30 pm- 5.30 pm (IST). They need to furnish their details at the exhibition entrance & collect the visitor pass. This pass needs to be returned back at the time of exit.